Split – Supetar (Brac): Timetable 2026
Car ferry
Jadrolinija
Route T-631
01.01. to 31.05.2026
Split to Supetar
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | daily Bis 30.03. nicht samstags, sonntags und an Feiertagen |
| 06:15 | 07:05 | daily Bis 30.03. nicht sonntags und an Feiertagen |
| 07:30 | 08:20 | daily |
| 09:00 | 09:50 | daily |
| 11:00 | 11:50 | daily |
| 12:30 | 13:20 | daily |
| 14:15 | 15:05 | daily |
| 16:30 | 17:20 | daily |
| 18:15 | 19:05 | daily |
| 19:30 | 20:20 | daily |
| 21:00 | 21:50 | daily |
| 23:59 | 00:49 | daily |
Supetar to Split
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | daily Bis 30.03. nicht samstags, sonntags und an Feiertagen |
| 06:15 | 07:05 | daily Bis 30.03. nicht sonntags und an Feiertagen |
| 07:45 | 08:35 | daily |
| 09:00 | 09:50 | daily |
| 10:30 | 11:20 | daily |
| 12:30 | 13:20 | daily |
| 14:30 | 15:20 | daily |
| 15:30 | 16:20 | daily |
| 18:00 | 18:50 | daily |
| 19:30 | 20:20 | daily |
| 20:45 | 21:35 | daily |
| 22:45 | 23:35 | daily |
01.06. to 30.09.2026
valid todaySplit to Supetar
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | daily |
| 06:15 | 07:05 | daily |
| 08:00 | 08:50 | daily |
| 09:00 | 09:50 | daily |
| 10:30 | 11:20 | daily |
| 12:00 | 12:50 | daily |
| 14:15 | 15:05 | daily |
| 15:00 | 15:50 | daily |
| 15:45 | 16:35 | daily |
| 17:00 | 17:50 | daily |
| 18:00 | 18:50 | daily |
| 19:30 | 20:20 | daily |
| 21:00 | 21:50 | daily |
| 23:59 | 00:49 | daily |
Supetar to Split
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | daily |
| 06:30 | 07:20 | daily |
| 07:45 | 08:35 | daily |
| 09:30 | 10:20 | daily |
| 11:00 | 11:50 | daily |
| 12:15 | 13:05 | daily |
| 14:00 | 14:50 | daily |
| 15:30 | 16:20 | daily |
| 16:30 | 17:20 | daily |
| 17:15 | 18:05 | daily |
| 18:30 | 19:20 | daily |
| 19:30 | 20:20 | daily |
| 20:45 | 21:35 | daily |
| 22:45 | 23:35 | daily |
01.10. to 31.12.2026
Split to Supetar
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | Mon to Fri Fährt nicht an Feiertagen |
| 06:15 | 07:05 | daily |
| 07:30 | 08:20 | daily |
| 09:00 | 09:50 | daily |
| 11:00 | 11:50 | daily |
| 12:30 | 13:20 | daily |
| 14:15 | 15:05 | daily |
| 16:30 | 17:20 | daily |
| 18:15 | 19:05 | daily |
| 19:30 | 20:20 | daily |
| 21:00 | 21:50 | daily |
| 23:59 | 00:49 | daily Fährt nicht am 24.12., 25.12. und 31.12. |
Supetar to Split
| Dep | Arr | Operating days |
|---|---|---|
| 05:00 | 05:50 | daily |
| 06:15 | 07:05 | Mon to Fri Fährt nicht an Feiertagen |
| 07:45 | 08:35 | daily |
| 09:00 | 09:50 | daily |
| 10:30 | 11:20 | daily |
| 12:30 | 13:20 | daily |
| 14:30 | 15:20 | daily |
| 15:30 | 16:20 | daily |
| 18:00 | 18:50 | daily |
| 19:30 | 20:20 | daily |
| 20:45 | 21:35 | daily |
| 22:45 | 23:35 | daily Fährt nicht am 24.12., 25.12. und 31.12. |
The connection Split to Supetar is operated by Jadrolinija as a Car ferry. The timetable is divided into 3 seasonal periods. In high season there are considerably more departures than in winter.
Check the operating days before you travel: some departures do not run on weekends or public holidays. If you travel by car, allow waiting time at the port in high season, a reservation does not replace queueing.
More routes
- Split – Hvar (catamaran) (Catamaran)
Source: official timetable T-631 (PDF)